SPEC SHEET
VEHICLE | |
---|---|
Year / Make / Model: | 2000 Subaru Impreza 2.5 RS |
Chassis Code: | GM6 |
Vehicle Weight: | 2019lbs |
Launch RPM: | 6,500 RPM |
Shift RPM: | 8,000 RPM |
Redline RPM: | 9,500 RPM |
Peak Boost: | 36 psi |
Fuel: | E85 |
ENGINE | |
---|---|
Engine Code: | EJ257 |
Displacement (cc): | 2,457.4cc |
Bore & Stroke (mm): | 99.5 mm x 79.0 mm |
Peak Horsepower (@ RPM): | 715 whp @ 7,700 RPM |
Peak Torque (@ RPM): | 542 lb-ft @ 6,300 RPM |
Dyno Type: | Mustang MD-AWD-500 Dynamometer |
Engine Builder: | AMS |
Block Modifications: | Darton Sleeves, O-ringed |
Machine Work: | Kirkum Automotive Dansville, NY |
Pistons/Compression Ratio: | JE Pistons, 8.5:1 Compression |
Connecting Rods / Crank: | Manley I-Beam Rods, 2009 Nitride OEM Crank |
Camshafts: | GSC Power Division S3 Camshafts |
Valves / Springs / Retainers: | Supertech +1mm Valves, |
Dual Springs & Ti Retainers | |
Cylinder Head Mods: | Head Castings Filed Down For Cam Clearance |
Head/Main Studs: | ARP L19, ARP Case Bolts |
Intake Manifold: | Cosworth Reversed Intake w/ TGV deletes |
Throttle Body: | Skunk2 72mm Throttle Body |
Fuel Injectors: | Fuel Injector Clinic 2,150 cc/min (x4) |
Fuel Delivery System: | Weldon 2345A w/ FPR |
Engine Management System: | AEM EMS V2 |
Engine Management Tuner: | Emery Kapral |
Boost Controller: | Hallman MBC |
Spark Plugs: | NGK |
Exhaust Manifold: | STM Forward Facing |
Exhaust System: | STM Side Bumper Exhaust |
Wastegate: | Precision Turbo & Engine PW46 |
Blow-Off Valve: | TiAL Sport 50mm |
Intercooler: | STM Air-to-Water Intercooler w/ Icebox |
Cooling System: | STM Small Radiator Kit |
Oil System: | P&L Motorsports Race Oil Pump |
KillerB Oil Pickup, Baffle & V2 Oil Pan | |
STM 2 Gallon Fuel Cell | |
TURBOCHARGER | |
Turbocharger: | Precision Turbo 6765SP |
Frame: | T3 |
Compressor Wheel Specs: | 67mm |
Turbine Wheel Specs: | 65mm |
Turbine Housing: | T3 V-band .82AR |
CHASSIS/DRIVELINE | |
Springs, F&R (Make & Rate): | Swift Springs, Drag Spec |
Shocks, F&R (Make & Rate): | D2 Adjustable Dampers |
Additional Suspension Components: | TSSFAB F/R Chromoly Tubular Subframes, |
STM Solid Motor Mounts/ STM Tubular | |
Transmission Cradle Mount Transmission: | PPG Drag Ratio Dog Box |
Transmission Gearing: | 3.08:1, 1.88:1, 1.35:1, 0.96:1 |
Final Drive: | 3.54:1 |
Clutch / Flywheel: | Exedy Triple Plate Clutch |
Axles / Driveshaft: | The Driveshaft Shop Pro-level Rear Axles, |
Stage-5 Axles and Carbon-fiber Driveshaft | |
Wheels (Make, Size & Offset): | Enkei RPF-1, 16×7-inch (F&R) |
Tires (Make & Size): | Hoosier Quick Time Pro 26×9.5×16-inch |
Brake Calipers (F&R): | The Brake Man Storm Brake System |
Brake Rotors: | The Brake Man Revolution Rotors |
12-inch (F)/10-inch (R) | |
Brake Pads: | The Brakeman Pads (F&R) |
Brake Lines: | Stainless-steel Braided |
Etc: | Torque Solutions Bushings and Shifter |
STM ABS Delete Kit | |
Roll Bar / Cage: | STM 8.5 Certified NHRA Cage |
Seats: | Kirkey Aluminum Seat |
Harnesses: | Racequip 6-point Harnesses |
Steering Wheel / Quick Release: | Sparco Wheel |
Gauges: | AIM Pista Digital Dash |
EXTERIOR | |
Front Lip Spoiler: | Custom |
Hood, Trunk Lid: | Carbon Creations |
Doors: | Seibon Carbon Doors |
Headlights: | STM Headlight Delete |
Taillights: | GC STI Tail Lights |
Paint: | Sedona Red Pearl |
Etc.: | Aerosim Research Carbon Roof |
1/8-inch Lexan Windows |
source - http://dsportmag.com/the-cars/715-w...rs-drag-car-breaks-into-the-8s/3/#prettyPhoto
Attachments
-
135-000-Feat-ImprezaRS-Lead.jpg277.3 KB · Views: 53
-
135-001-Feat-ImprezaRS-Engine.jpg862.1 KB · Views: 52
-
135-002-Feat-ImprezaRS-Turbo.jpg760.7 KB · Views: 52
-
135-003-Feat-ImprezaRS-Cosworth.jpg572 KB · Views: 52
-
135-004-Feat-ImprezaRS-EngineCU.jpg733.8 KB · Views: 52
-
135-005-Feat-ImprezaRS-EngineCU2.jpg942.8 KB · Views: 51
-
135-006-Feat-ImprezaRS-SubFrame.jpg809.6 KB · Views: 52
-
135-007-Feat-ImprezaRS-SideProfile.jpg321.3 KB · Views: 52
-
135-008-Feat-ImprezaRS-Cage.jpg696.5 KB · Views: 50
-
135-009-Feat-ImprezaRS-Interior.jpg796.8 KB · Views: 51
-
135-011-Feat-ImprezaRS-RearofCar.jpg238.5 KB · Views: 48
-
135-012-Feat-ImprezaRS-Wheel.jpg831.6 KB · Views: 51
-
135-013-Feat-ImprezaRS-TurboInlet.jpg922.6 KB · Views: 52
-
135-014-Feat-ImprezaRS-Frontmount.jpg827.7 KB · Views: 52
-
135-016-Feat-ImprezaRS-DynoSheet.jpg362.9 KB · Views: 49