ISDC World cup

TODAYS BREAKING NEWS !!!

young cahill goes top by two points :clap:

and there are coloured tigers surrounding mac mac :shock2:, also seeem to be creeping up behind patrick (buzzin) :ponder2: :ponder:

and mr sinnott seems to have the strongest team in the league as he's holding everyone else up !! :1poke: :icon_biggrin:


1 RobbedbythehandoFrog markcahill 24 100
2 the red tigers 2 M.OWEN.7-IRL 40 98
3 CANTONA'S KIDS Mac-Mac 8 94
4 the red tigers M-OWEN-IRL 29 92
5 GRETTS-GR8'S Gretts_GR8S 18 88
6 Shelly's 11 navanhead 11 86
6 duffmans heros duffman1976 36 86
8 WetPatch WetPatch 16 85
9 Team Wilbur Paul555Ra 3 81
10 Oaks Utd kenbor 10 81
11 legacy lads legacyman 18 80
11 Patrick Buzzin PatrickBuzzi 29 80
13 the red tigers IRL. M-OWEN-7 13 79
14 Dagnuts Diamonds Dagnut 28 74
15 Billys team ,,,,,, Scoobyturbo 17 73
16 Mark united MARKC10 13 69
17 the wacko jackoes keithb555 5 65
18 ginga ninjas rustynuts 7 64
19 Crapello's XXIII warrtster 12 63
20 MarkC Markstiv4 17 61
20 Republic Of Derek DerekFC 9 61
22 MW2 gretts 30 61
23 the test tickles sligo_dave 24 59
24 Republic of Derek DerekSTi 18 56
25 PLANET YABBA 00-KE-STI 6 52
26 irl sinnott 1 46
 
father and son joint first position, you can feel the tension :dance:

1 the red tigers 2 M.OWEN.7-IRL 70 128
1 GRETTS-GR8'S Gretts_GR8S 58 128
3 duffmans heros duffman1976 76 126
4 the red tigers M-OWEN-IRL 60 123
5 CANTONA'S KIDS Mac-Mac 34 120
6 legacy lads legacyman 49 111
6 Oaks Utd kenbor 40 111
8 Shelly's 11 navanhead 34 109
9 RobbedbythehandoFrog markcahill 33 109
10 the wacko jackoes keithb555 46 106
11 Mark united MARKC10 49 105
12 WetPatch WetPatch 31 100
12 Team Wilbur Paul555Ra 22 100
14 Republic Of Derek DerekFC 45 97
15 ginga ninjas rustynuts 38 95
16 MW2 gretts 64 95
17 Patrick Buzzin PatrickBuzzi 42 93
18 the red tigers IRL. M-OWEN-7 25 91
18 Republic of Derek DerekSTi 53 91
20 Crapello's XXIII warrtster 38 89
21 Billys team ,,,,,, Scoobyturbo 32 88
22 the test tickles sligo_dave 48 83
23 Dagnuts Diamonds Dagnut 36 82
24 MarkC Markstiv4 27 71
25 irl sinnott 20 65
26 PLANET YABBA 00-KE-STI 13 59
 
oh yeeaahh , duffman goes top

duffmans heros duffman1976 89 139
2 the red tigers M-OWEN-IRL 73 136
2 CANTONA'S KIDS Mac-Mac 50 136
4 the red tigers 2 M.OWEN.7-IRL 74 132
4 GRETTS-GR8'S Gretts_GR8S 62 132
6 Oaks Utd kenbor 59 130
7 Shelly's 11 navanhead 50 125
8 legacy lads legacyman 63 125
9 RobbedbythehandoFrog markcahill 47 123
10 the wacko jackoes keithb555 60 120
11 Mark united MARKC10 55 111
11 Team Wilbur Paul555Ra 33 111
13 MW2 gretts 79 110
14 WetPatch WetPatch 39 108
14 the red tigers IRL. M-OWEN-7 42 108
16 ginga ninjas rustynuts 49 106
17 Billys team ,,,,,, Scoobyturbo 48 104
17 Dagnuts Diamonds Dagnut 58 104
19 Republic Of Derek DerekFC 51 103
20 Crapello's XXIII warrtster 48 99
21 the test tickles sligo_dave 58 93
22 Republic of Derek DerekSTi 53 91
23 Patrick Buzzin PatrickBuzzi 33 84
24 PLANET YABBA 00-KE-STI 35 81
25 MarkC Markstiv4 35 79
25 irl sinnott 34 79
 
Ok lads what is the story with this. Am I doing it all wrong. Am changing my subs every day for the games there playing and the captain aswell and keep loosing points. Was on 101 last week and am down to 53 now.
 
[quote author=PatrickBuzzin link=topic=23837.msg290463#msg290463 date=1277130358]
Ok lads what is the story with this. Am I doing it all wrong. Am changing my subs every day for the games there playing and the captain aswell and keep loosing points. Was on 101 last week and am down to 53 now.
[/quote]

dunno patrick but the subs i made for todays games (ronaldo and torres) are not on my team sheet at the min :ponder2:
 
if a player scores points and you subtitute him/take him off you lose the points, you take a gamble hoping the player coming on scores more points
 
1 Team Wilbur Paul555Ra 88 166
2 Oaks Utd kenbor 91 162
3 the red tigers M-OWEN-IRL 98 161
4 Shelly's 11 navanhead 85 160
5 CANTONA'S KIDS Mac-Mac 70 156
6 duffmans heros duffman1976 102 152
7 RobbedbythehandoFrog markcahill 75 151
8 the wacko jackoes keithb555 90 150
9 ginga ninjas rustynuts 92 149
10 GRETTS-GR8'S Gretts_GR8S 79 149
11 the red tigers 2 M.OWEN.7-IRL 89 147
12 the red tigers IRL. M-OWEN-7 77 143
13 legacy lads legacyman 75 137
14 Dagnuts Diamonds Dagnut 88 134
15 Mark united MARKC10 77 133
16 Billys team ,,,,,, Scoobyturbo 70 126
17 MW2 gretts 93 124
18 Republic Of Derek DerekFC 71 123
19 WetPatch WetPatch 52 121
20 Patrick Buzzin PatrickBuzzi 69 120
21 Crapello's XXIII warrtster 60 111
22 irl sinnott 56 101
23 PLANET YABBA 00-KE-STI 53 99
24 the test tickles sligo_dave 58 93
25 MarkC Markstiv4 48 92
26 Republic of Derek DerekSTi 53 91
 
not a good day all round today very low scoring...

1 Oaks Utd kenbor 23 182
2 the red tigers M-OWEN-IRL 25 180
3 the red tigers 2 M.OWEN.7-IRL 28 169
4 Team Wilbur Paul555Ra 0 166
4 Shelly's 11 navanhead 6 166
6 RobbedbythehandoFrog markcahill 14 165
7 Mark united MARKC10 31 164
8 ginga ninjas rustynuts 13 162
9 GRETTS-GR8'S Gretts_GR8S 22 162
10 CANTONA'S KIDS Mac-Mac 3 159
11 the wacko jackoes keithb555 9 159
12 duffmans heros duffman1976 4 156
12 the red tigers IRL. M-OWEN-7 13 156
14 legacy lads legacyman 16 153
15 Billys team ,,,,,, Scoobyturbo 24 150
16 Dagnuts Diamonds Dagnut 10 144
17 WetPatch WetPatch 22 143
18 Patrick Buzzin PatrickBuzzi 18 138
19 Republic Of Derek DerekFC 14 137
20 MW2 gretts 8 129
21 Crapello's XXIII warrtster 10 121
22 the test tickles sligo_dave 21 114
23 Republic of Derek DerekSTi 19 110
24 PLANET YABBA 00-KE-STI 9 108
25 irl sinnott 3 104
26 MarkC Markstiv4 8 100
 
1 Oaks Utd kenbor 49 208
2 Mark united MARKC10 63 196
3 the red tigers M-OWEN-IRL 38 193
4 ginga ninjas rustynuts 42 191
5 the red tigers 2 M.OWEN.7-IRL 50 191
6 Shelly's 11 navanhead 30 190
7 RobbedbythehandoFrog markcahill 38 189
8 GRETTS-GR8'S Gretts_GR8S 44 184
9 Team Wilbur Paul555Ra 16 182
10 the wacko jackoes keithb555 31 181
11 Billys team ,,,,,, Scoobyturbo 49 175
12 legacy lads legacyman 33 170
13 CANTONA'S KIDS Mac-Mac 13 169
14 duffmans heros duffman1976 16 168
15 Patrick Buzzin PatrickBuzzi 48 168
16 WetPatch WetPatch 44 165
17 the red tigers IRL. M-OWEN-7 14 157
18 Republic Of Derek DerekFC 33 156
19 MW2 gretts 33 154
20 Dagnuts Diamonds Dagnut 11 145
21 PLANET YABBA 00-KE-STI 42 141
22 Republic of Derek DerekSTi 42 133
23 Crapello's XXIII warrtster 19 130
24 the test tickles sligo_dave 36 129
25 irl sinnott 15 116
26 MarkC Markstiv4 20 112
 
1 Oaks Utd kenbor 40 292
2 the wacko jackoes keithb555 45 280
3 GRETTS-GR8'S Gretts_GR8S 75 277
4 Shelly's 11 navanhead 22 270
5 RobbedbythehandoFrog markcahill 49 270
6 duffmans heros duffman1976 48 260
7 the red tigers M-OWEN-IRL 34 251
8 the red tigers 2 M.OWEN.7-IRL 36 249
9 ginga ninjas rustynuts 28 246
10 Team Wilbur Paul555Ra 15 240
11 Mark united MARKC10 21 238
12 Billys team ,,,,,, Scoobyturbo 42 238
13 CANTONA'S KIDS Mac-Mac 17 237
14 PLANET YABBA 00-KE-STI 60 232
15 WetPatch WetPatch 34 228
16 legacy lads legacyman 25 221
17 MW2 gretts 30 217
18 the red tigers IRL. M-OWEN-7 9 215
19 Patrick Buzzin PatrickBuzzi 33 215
20 Crapello's XXIII warrtster 42 210
21 Republic Of Derek DerekFC 19 201
22 Republic of Derek DerekSTi 42 197
23 Dagnuts Diamonds Dagnut 14 189
24 the test tickles sligo_dave 36 187
25 MarkC Markstiv4 33 180
26 irl sinnott 12 169
 
this is how it stands going into the semi's today

1 Oaks Utd kenbor 31 369
2 the wacko jackoes keithb555 31 368
3 Shelly's 11 navanhead 14 350
4 ginga ninjas rustynuts 30 339
5 the red tigers M-OWEN-IRL 15 331
6 the red tigers 2 M.OWEN.7-IRL 23 324
7 GRETTS-GR8'S Gretts_GR8S 25 314
8 RobbedbythehandoFrog markcahill 13 309
9 Team Wilbur Paul555Ra 13 307
10 duffmans heros duffman1976 33 302
11 CANTONA'S KIDS Mac-Mac 20 301
12 MW2 gretts 16 286
13 Republic Of Derek DerekFC 16 279
14 WetPatch WetPatch 8 274
15 Mark united MARKC10 3 273
16 Patrick Buzzin PatrickBuzzi 21 272
17 PLANET YABBA 00-KE-STI 32 270
18 legacy lads legacyman 13 269
19 Billys team ,,,,,, Scoobyturbo 12 267
20 the red tigers IRL. M-OWEN-7 4 256
21 MarkC Markstiv4 17 246
22 Dagnuts Diamonds Dagnut 12 232
23 Crapello's XXIII warrtster 13 225
24 Republic of Derek DerekSTi 2 208
25 the test tickles sligo_dave 7 206
26 irl sinnott 1 205
 
Back
Top