ISDC World cup

SKY SPORTS ISDC
paul goode Discordia 12 12 330
mick carroll PLANET YABBA 10 11 291
colm grehan GRETT'S GR8'S 11 11 268
Lee Purchase Finger in the Pink 9 12 266
jamie grehan THE RED TIGERS IRL 11 13 261
colm grehan I'am in last place 7 9 247
Mark Cahill Dinamo Jaegertown 7 13 240
caolin o rourke the red lepord 5 12 218
keith brolan keith555 7 8 202
jamie grehan THE RED TIGERS 2 IRL 6 8 172
michael behan ginga ninjas 7 8 158
Paul Telford Team Wilbur 4 4 116

MCDONALDS ISDC
1 the wacko jackoes keithb555 68 577
2 Oaks Utd kenbor 70 566
3 ginga ninjas rustynuts 75 552
4 RobbedbythehandoFrog markcahill 62 511
5 the red tigers M-OWEN-IRL 57 511
6 the red tigers 2 M.OWEN.7-IRL 48 488
7 GRETTS-GR8'S Gretts_GR8S 61 487
8 MW2 gretts 77 480
9 Shelly's 11 navanhead 22 470
10 WetPatch WetPatch 47 445
11 Patrick Buzzin PatrickBuzzi 36 426
12 Republic Of Derek DerekFC 58 418
13 Team Wilbur Paul555Ra 40 415
14 PLANET YABBA 00-KE-STI 47 407
15 duffmans heros duffman1976 42 391
16 the red tigers IRL. M-OWEN-7 43 356
17 CANTONA'S KIDS Mac-Mac 11 353
18 Billys team ,,,,,, Scoobyturbo 13 344
19 the test tickles sligo_dave 53 338
20 MarkC Markstiv4 39 333
21 Mark united MARKC10 7 323
22 Crapello's XXIII warrtster 26 313
23 legacy lads legacyman 4 299
24 Dagnuts Diamonds Dagnut 12 285
25 Republic of Derek DerekSTi 18 282
26 irl sinnott 23 267

MCDONALDS HEAD2HEAD
1 the wacko jackoes 7 0 0 577 21
2 ginga ninjas 6 0 1 552 18
3 RobbedbythehandoFrog 5 0 2 511 15
4 GRETTS-GR8'S 5 0 2 487 15
5 MW2 5 0 2 480 15
6 WetPatch 5 0 2 445 15
7 Team Wilbur 4 0 3 415 12
8 the red tigers IRL. 4 0 3 356 12
9 Patrick Buzzin 3 1 3 426 10
10 the red tigers 3 0 4 511 9
11 PLANET YABBA 3 0 4 407 9
12 Crapello's XXIII 3 0 4 313 9
13 Billys team ,,,,,, 2 1 4 344 7
14 Mark united 2 1 4 323 7
15 Republic of Derek 1 1 5 282 4
16 Average 1 0 6 403 3
17 CANTONA'S KIDS 1 0 6 353 3
18 the test tickles 1 0 6 338 3


:thumbsup:
 
Back
Top